African Species
Lifesize Shoulder European Horns/Tusks
Addax 3500 700 250 125
Baboon 2000 600 200
Blesbok 2500 400 200 125
Bongo 4500 1000 425 150
Bontebok 2500 400 200 150
Bush Pug 2250 475 225 275
Bushbuck 2000 400 175 100
Cape Buffalo 10000 1000 375
Caracal cat 500 325 95
CivitCat 500 325 95
Colobus Monkey 750 325 95
Crocodile- Up to 11' 3500 ___ 400
Crocodile- After 11' 275 per linear foot
Dik-Dik 900 325 125 95
Duiker-Blue 900 325 125 95
Duiker-Common 900 325 125 95
Duiker-Yellowback 2250 475 175 95
Eland-Common 10000 1000 375 195
Eland-Lord Derby 10000 1250 400 195
Elephant TBD 15000 TBD TBD
Forest Hog 3250 725 250 200
Gazelle-Dama 2500 425 200 125
Gazelle-Grants 2250 475 200 125
Gazelle-Roberts 2250 475 200 125
Gazelle-Thompsons 2000 400 200 100
GenetCat 500 325 75
Gerenuk 2000 500 200 125
Giraffe 20000 3500 325
Gnu 3200 600 225 150
Orysbok 900 325 125 95
Hartebeest 3000 625 225 150
Hippo 18500 3500 450 325
Hyena 2000 400 200
Impala 2250 475 200 125
Jackal 575 325 95
Klipspring 950 275 125 95
Kob 2500 600 200 125
Kudu-Greater 5000 1000 275 195
Kudu-Lesser 3500 600 250 175
Lechwe 2500 425 200 125
Leopard 3000 1000 150
Lion 4500 1000 200
Nyala-Common 3000 625 250 125
Nyala-Mountain 4500 1000 275 150
Oribi 950 325 125 95
Oryx-Beisa 3500 700 250 125
Oryx-Gemsbok 3700 700 250 125
Oryx-Scirnitar 3500 700 250 125
Ostrich 4000 900
Puku 2500 425 200 125
Reedbuck-Common 2000 400 200 100
Reedbuck-Mountain 2000 400 200 100
Rhino 20000 3900 450 300
Roan 5000 895 275 150
Sable 5000 895 275 150
Serval Cat 900 250 95
Sitatunga 2500 400 200 125
Springbok 2000 400 175 125
Steinbok 950 325 100 95
Suni 900 325 100 95
Topi 3000 625 250 150
Tsessebe 3000 625 250 150
VaalRhebok 2000 425 125 100
Vervit Monkey 750 250 95
Warthog 2250 575 225 300
Waterbuck 4000 700 275 150
Wildcat 400 250 95
Wildebeest 3500 700 250 150
Zebra 3500 700 275
Texas Native-Exotic Species
Lifesize Shoulder European Horn/Tusks
Alligator-Up to 11' 3500 ___ 400 ___
Alligator-After 11' 275 per linear foot
Aoudad 2500 400 200 150
Axis 2500 400 200 125
Barasingha 3500 825 275 125
Blackbuck 2000 350 175 125
Catalina Goat 2500 350 200 125
Elds Deer 3000 600 175 100
Fallow 2500 350 200 100
Ibex (Hybrid) 2500 375 225 150
Longhorn 5100 950 375 275
Markhor 2500 350 175 125
Mule Deer 2500 400 175 100
Nilgai 3700 700 275 125
Peccary 900 350 150 125
Pere David 4000 775 275 150
Sheep-Corsican 2000 350 200 100
Sheep-Merino 2500 450 200 100
Sheep-Mouflon 2000 350 200 100
Sheep-Red 2000 400 200 100
Sika 2500 375 200 125
Tur 2500 600 200 125
Whitetail 2300 400 175 135
Wild Boar 2500 450 175 125
North American Species
Life Size Shoulder European Horn/Tusks
Antelope-Pronghorn 2000 400 ____ 100
Badger 400 ____ ____ ____
Bear-Black 2500 600 200
Bear-Brown 3500 775 250
Bear- Grizzly 3000 775 250
Bear-Polar 4000 900 275
Beaver 300 ___ 95
Bison 5000 1000 375
Bobcat 400 175 95
Caribou 3500 600 275 175
Coyote 310 250 95
Deer-Coues 2000 325 150 100
Deer-Mule 2500 300 175 100
Deer-Sitka 2000 325 175 100
Deer-Whitetail 2300 425 175 135
Elk 3500 650 300 150
Fox-Grey 400 95
Fox-Red 400 95
Lynx 750 250 95
Moose 5000 750 400 325
Mountain Goat 2500 475 225 150
Mountain Lion 2000 550 125
Musko Ox 4000 1000 300 275
Otter 4000 ___ 95
Sheep-Bighorn 2500 600 275 175
Sheep-Dall 2500 600 275 175
Sheep-Desert 2500 600 275 175
Sheep-Stone 2500 600 275 175
Squirrel 185 ___ ___
Wolf 2000 400 125
Wolverine 700 250 95
South American/Asian Species
Lifesize Shoulder European Horns/Tusks
Banteng 10000 975 375 250
Brushtail Possum 750 ___ ___ ___
Chamois 2500 400 200 100
Deer-Brockett 2500 400 200 100
Deer-Hog 2500 400 200 100
Deer-Muntjac 950 300 200 100
Deer-Red Stag 3500 700 275 175
Deer-Roe 2500 400 175 100
Deer-Rusa 3500 700 275 125
Deer-Sambar 3500 700 275 125
Ibex 2500 600 275 175
Pecary-White Lipped 900 350 150 125
Saiga 2000 600 200 125
Sheep-Argali 4500 675 350 250
Sheep-Blue 2000 500 175 125
Sheep-Marco Polo 4500 675 350 250
Sheep-Snow 2500 600 225 150
Tahr 2500 500 225 125
Wallaby 1500 475 95 ___
Wapati 4500 675 300 150
Water Buffalo 10000 1000 400 325
Fish
Bass 325
Crappie 185
Aquarium Fish (Min. $95) 11.50 per inch
Catfish (Min. $175) 11.50 per inch
Hybrid Stripe (Min. $175) 10.00 per inch
Saltwater Reproductions (Min. $175) 11.50 per inch
Saltwater stripe (Min. $175) 10.00 per inch
Trout (Min. $175) 10.00 per inch
Birds
Ducks 200
Geese 250
Grouse 150
Pheasant 165
Quail 65
Swans 500
Turkey Lifesize 465
Turkey 1/2 mount 275
Turkey tail spread 100
Turkey tail & beard 125
Turkey tail, bears, & feet 200